Advertisements
April 20- 2018. After the accident of Malindo airlines, which was starting the flight to Malaysia, at runway of TIA all the flight schedule was blocked since yesterday late night. Now the internal flights are opened and for the external (international) schedule are displayed as below.
Flight Information
Apr 20 2018
Airlines | STA | ETA | Flight | Origin | Status |
---|---|---|---|---|---|
OMAN AIR | 08:00:00 | 08:00:00 | WY331 | MUSCAT | DELAYED |
DRUK AIR | 08:15:00 | 08:15:00 | KB400 | PARO | DELAYED |
FLYDUBAI | 08:40:00 | 08:40:00 | FZ8017 | DUBAI | DELAYED |
QATAR AIRWAYS | 08:55:00 | 08:55:00 | QR648 | DOHA | DELAYED |
WATANIYA AIRWAYS | 09:00:00 | 09:00:00 | Q9541 | KUWAIT | DELAYED |
AIR ARABIA | 09:20:00 | 09:20:00 | G9539 | SHARJAH | DELAYED |
NEPAL AIRLINES | 09:25:00 | 09:25:00 | RA230 | DUBAI | DELAYED |
HIMALAYA AIRLINES | 09:30:00 | 09:30:00 | H9566 | DUBAI | DELAYED |
AIR INDIA | 09:30:00 | 09:30:00 | AI213 | DELHI | DELAYED |
BHUTAN AIRLINES | 09:30:00 | 09:30:00 | B3774 | DELHI | DELAYED |
AIR CHINA | 09:40:00 | 09:40:00 | CA437 | CHENGDU | DELAYED |
HIMALAYA AIRLINES | 10:00:00 | 10:00:00 | H9556 | DOHA | DELAYED |
SICHUAN AIRLINES | 10:30:00 | 10:30:00 | 3U8719 | LHASA | DELAYED |
NEPAL AIRLINES | 10:35:00 | 10:35:00 | RA416 | KUALA LUMPUR | DELAYED |
QATAR AIRWAYS | 10:35:00 | 10:35:00 | QR652 | DOHA | DELAYED |
CHINA SOUTHERN | 10:40:00 | 10:40:00 | CZ6067 | GUANGZHOU | DELAYED |
TURKISH AIRLINES | 11:00:00 | 11:00:00 | TK726 | ISTANBUL | DELAYED |
JET AIRWAYS | 11:15:00 | 11:15:00 | 9W250 | MUMBAI | DELAYED |
BIMAN | 11:45:00 | 11:45:00 | BG071 | DHAKA | DELAYED |
MALINDO AIR | 12:15:00 | 12:15:00 | OD184 | KUALA LUMPUR | — |
THAI | 12:25:00 | 12:25:00 | TG319 | BANGKOK | — |
NEPAL AIRLINES | 12:40:00 | 12:40:00 | RA206 | DELHI | — |
AIR ASIA X | 13:30:00 | 13:30:00 | D7192 | KUALA LUMPUR | — |
INDIGO | 13:45:00 | 13:45:00 | 6E031 | DELHI | — |
OMAN AIR | 14:20:00 | 14:20:00 | WY337 | MUSCAT | — |
AIR INDIA | 14:35:00 | 14:35:00 | AI215 | DELHI | — |
JET AIRWAYS | 14:50:00 | 14:50:00 | 9W260 | DELHI | — |
FLYDUBAI | 15:00:00 | 15:00:00 | FZ571 | DUBAI | — |
CHINA EASTERN | 15:15:00 | 15:15:00 | MU757 | KUNMING | — |
ETIHAD | 15:35:00 | 15:35:00 | EY290 | ABU-DHABI | — |
QATAR AIRWAYS | 15:45:00 | 15:45:00 | QR646 | DOHA | — |
JET AIRWAYS | 16:15:00 | 16:15:00 | 9W268 | DELHI | — |
CHINA EASTERN | 16:15:00 | 16:15:00 | MU2579 | KUNMING | — |
FLYDUBAI | 18:20:00 | 18:20:00 | FZ575 | DUBAI | — |
KOREAN AIR | 18:25:00 | 18:25:00 | KE695 | SEOUL | — |
NEPAL AIRLINES | 19:05:00 | 19:05:00 | RA402 | BANGKOK | — |
QATAR AIRWAYS | 20:10:00 | 20:10:00 | QR650 | DOHA | — |
ETIHAD | 20:10:00 | 20:10:00 | EY292 | ABU DHABI | — |
NEPAL AIRLINES | 20:10:00 | 20:10:00 | RA202 | MUMBAI | — |
AIR ARABIA | 20:30:00 | 20:30:00 | G9537 | SHARJAH | — |
MALINDO AIR | 20:35:00 | 20:35:00 | OD182 | KUALA LUMPUR | — |
SILK AIR | 21:05:00 | 21:05:00 | MI 414 | SINGAPORE | — |
HIMALAYA AIRLINES | 21:20:00 | 21:20:00 | H9891 | KUALA LUMPUR | — |
CATHAY DRAGON | 22:00:00 | 22:00:00 | KA104 | HONGKONG | — |
FLYDUBAI | 22:00:00 | 22:00:00 | FZ573 | DUBAI | — |
CHINA SOUTHERN | 22:15:00 | 22:15:00 | CZ3067 | GUANGZHOU | — |
MALAYSIA AIRLINES | 22:30:00 | 22:30:00 | MH114 | KUALA LUMPUR | — |
AIR ARABIA | 23:00:00 | 23:00:00 | G9531 | SHARJAH | — |
JET AIRWAYS | 23:10:00 | 23:10:00 | 9W264 | DELHI | — |
NEPAL AIRLINES | 21:40:00 | 21:40:00 | RA218 | DELHI | — |
Post Views: 1,187
Advertisements
Advertisements